{alertOff}
{content}
","items":{"ckPersonalDataPrefs":{"id":"ckPersonalDataPrefs","mandatory":true,"title":"Personal data preferences (required)","content":"This cookie is necessary to remember the preferences regarding your personal data you are defining here. No nomitative data is used.","alertOff":"","do":"","ro":false},"ckSocial":{"id":"ckSocial","mandatory":false,"title":"Social sharing tools","content":"Offers social sharing tools on the website pages (Ex. Facebook \"Like\" button). You will always need to voluntarily click a share button to share the page on your favorite social network. No sharing will be done automatically.","alertOff":"","do":"","ro":true},"ckAll":{"id":"ckAll","mandatory":false,"title":"Beacons & cookies","content":"The usage of cookies on this site permits to enhance your online experience, ensure its proper functioning, improve its features, and allow us to track our traffic. You can customize or disable them totally, but unfortunately we cannot guarantee you the optimal performance and journey on our website.","alertOff":"WARNING ! You have chosen to completely disable ALL third-party cookies. It's your complete right, but please be aware that we unfortunately cannot guarantee you a totally optimal performance and journey on our website. Note that some cookies are absolutely necessary to our site basic operations cannot be disabled. These are first party cookies used and managed by our site.","do":"Nw==","ro":true}}}},LC1={"strcc_globalLoaderInit1":"Initializing…","strcc_globalLoaderText1":"Loading","strcc_pleaseWait":"Please wait","strcc_noElement":"No element","strcc_unavailable":"Unavailable","strcc_clickToShow":"Click to show","strcc_clickToShowMore":"Click to show more","strcc_none_male":"None","strcc_none_female":"None","strcc_browserAlertPleaseUpgradeBrowser":"You are using an outdated browser. We kindly recommend you to upgrade your browser to improve your experience and security.","strcc_browserAlertPleaseuseAnotherBrowser":"You are using a browser which is not fully compatible with web standards. Therefore, your experience and journey on this website could be degraded and not be fully functional. We kindly recommend you to use another web browser to improve your experience and security.","strcc_browserAlertPleaseuseAnotherBrowserChrome":"You are using a browser which is not fully compatible with web standards. Therefore, your experience and journey on this website could be degraded and not be fully functional. We kindly recommend you to use another web browser such as Google® Chrome© to improve your experience and security.","strcc_leaveAlert1":"You have unsaved changes on this page. Leaving this page will cause any unsaved data to be lost !","strcc_leaveAlert2":"Are you sure you want to leave this page ?","strcc_Yes":"Yes","strcc_No":"No","strcc_clickToChange":"Click to change","strcc_YesGenerate":"Yes, Generate","strcc_YesDelete":"Yes, Delete","strcc_cancel":"Cancel","strcc_apply":"Apply","strcc_save":"Save","strcc_create":"Create","strcc_update":"Update","strcc_edit":"Edit","strcc_delete":"Delete","strcc_remove":"Remove","strcc_back":"Back","strcc_home":"Home","strcc_discardChanges":"Discard changes","strcc_doYouWannaDiscardChangesWithoutSaving":"Do you really want to discard changes without saving ?","strcc_NoKeepOpen":"No, keep open","strcc_YesDiscardChanges":"Yes, cancel and discard changes","strcc_NoContinueEditing":"No, continue editing","strcc_withoutSaving":"without saving","strcc_saveAndApplyChanges":"Save and apply changes","strcc_saveAndUpdate":"Save and Update","strcc_NoLetMeCheck":"No, let me check","strcc_YesSaveAndApply":"Yes, save and apply","strcc_cancelAndClose":"Cancel and close","strcc_SaveAndCreate":"Save and create","strcc_SaveAndApply":"Save and apply","strcc_createAndSave":"Create and save","strcc_updateAndSave":"Update and save","strcc_confirmSaveChanges":"Save changes","strcc_areYouSureToApplyChanges":"Are you sure you want to apply these changes ?","strcc_saveChanges_label_operation":"Save changes","strcc_saveChanges_label_ajax":"Saving changes","strcc_changesWereSavedAndApplied":"Changes were saved and applied.","strcc_warning":"Warning","strcc_close":"Close","strcc_closeThisMsg":"Close this message","strcc_operationCompletedSuccessfully":"This operation was completed successfully.","strcc_incorrectValueForPropertyPleaseUseAValidOne":"","strcc_noModeSpecifiedTryAgain":"","strcc_noActionSpecifiedTryAgain":"","strcc_noPropertySpecifiedTryAgain":"","strcc_incorrectProcessModeTryAgain":"","strcc_serverTooLong":"The server took too much time to perform this operation","strcc_actionActuallyImpossible":"Impossible to perform this operation actually","strcc_invalidJsonReceived":"An error occured while evaluating the returned data","strcc_operationRunningPleaseWait":"Operation is already running... Please wait","strcc_err401":"This operation is not allowed without credentials (401)","strcc_err403":"This operation is not allowed (403)","strcc_err404":"The requested page for this operation was not found (404)","strcc_err500":"An internal server error occured while performing this operation (500)","strcc_err503":"The server is currently unavailable or under temporary maintenance (503)","strcc_tryAgain":"Please try again","strcc_unsupportedAction":"","strcc_unsupportedProperty":"","strcc_unsupportedMode":"","strcc_operationNotCurrentlyAvailable":"This operation is not available at this time","strcc_impossibleOperation":"Impossible operation","strcc_unexpectedError":"An unexpected error occured","strcc_yourEmailAddressOrPseudo":"Your E-mail address or login","strcc_pleaseEnterYourEmail":"Please type your e-mail address","strcc_yourPw":"Your password","strcc_pleaseEnterYourPw":"Please type your password","strcc_login_label_operation":"Log in","strcc_login_label_ajax":"Logging you in","strcc_logout_label_operation":"Log out","strcc_logout_label_ajax":"Logging you out","strcc_pwReset_label_operation":"Password reset","strcc_pwReset_label_ajax":"Resetting password","strcc_userAccount_connDetails":"Connection details","strcc_userAccount_connDetails_user":"Your user account","strcc_userAccount_connDetails_user_name":"Name","strcc_userAccount_connDetails_user_title":"Role","strcc_userAccount_connDetails_user_accounttype":"Account type","strcc_userAccount_connDetails_user_loginMeans_01":"You can log","strcc_userAccount_connDetails_user_loginMeans_02_email":"either with your Email address","strcc_userAccount_connDetails_user_loginMeans_02_pseudo":"either with your login","strcc_userAccount_connDetails_current":"Current connection","strcc_userAccount_connDetails_previous":"Previous connection","strcc_userAccount_connDetails_current_date":"Current connection initiated on {datecurrentlogin} UTC","strcc_userAccount_connDetails_current_ip":"From IP: {currentip}","strcc_userAccount_connDetails_current_browserUA":"Browser details","strcc_userAccount_connDetails_previous_date":"Previous connection initiated on {datelastlogin} UTC","strcc_userAccount_connDetails_previous_ip":"From IP: {lastknownip}","strcc_userAccount_connDetails_previous_browserUA":"Browser details","strcc_userAccountReconnect_pleaseReconnect":"Account reconnection","strcc_userAccountReconnect_cnxLostPleaseReconnect":"The connection to your account \"{u_accounttypelabel}\" expired.Unlike most hosting companies that only do .NET or PHP hosting, we (proudly) specialize in ASP Classic (ASP 3) shared and dedicated hosting for 23 years.
Take advantage of our cutting-edge infrastructure and up-to-date servers for high-quality ASP Classic shared hosting. Our Windows 2022/2025 servers are carefully configured to manage your ASP 3 applications, sites, and intranets with the highest level of quality.
We provide numerous exclusive features, such as High Idle Time for your Application Pool and truly advanced optimization of the ASP runtime caching within IIS. And if you have your own infrastructure that you'd like to optimize, we offer the same level of service to optimally configure your IIS web server.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Disk space | 1 Gb (1,000 Mb) Add-on : Up to 2 Tb (2,000 Gb) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pricing | Starting at € 12 / month ex. VAT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bandwidth | 1 Gbps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Traffic / Monthly data transfer | Unlimited | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of Websites/Hostings | 1 Add-on : Up to 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of Domain Pointers Per Website | 2 Add-on : Up to 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of Subdomains per domain | 5 Add-on : Up to 300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SSL : Free Let's Encrypt SSL/TLS Certificates | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SSL : BYOC SSL/TLS Certificates | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Control Panel | Plesk Obsidian with MFA/2FA (English) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Password-protected directories | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scheduled Tasks / CRON Jobs | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hotlink protection | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disk space & traffic usage meter | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Server-side Statistics | AWStats (Add-on option) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FTP(S) Accounts | 1 Add-on : Up to 80 Additional accounts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Static IP | Available on dedicated server | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Databases | MariaDB (MySQL), Microsoft Access, Microsoft Excel, CSV, ... View more details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Classic ASP 3.0 | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHP 8, 7 | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.NET 4.x, .NET 3.5 (supporting 3.0 & 2.0) | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.NET Core 9.x, 8.x, 7.x, 6.x, 5.x | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.NET MVC | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dedicated IIS Application Pool | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
App Pool Bitness | 32-bit & 64-bit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
App Pool Idle Timeout | 80 min Add-on : Up to 720 min (12 hours) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Custom Advanced App Pool configuration | Add-on option | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipeline Mode Switch (Integrated/Classic) | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
App Pool management | Yes (Start/Stop/Recycle) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
App Pool Queue length | 5,000 (supercharged) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optimized Rapid Fail Protection (RFP) | Yes & supercharged | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
App Pool Private Memory | 1 Gb (1,024,000 Kb) Add-on : Up to 4 Gb (4,096,000 Kb) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASP Session Timeout | 40 min Add-on : Up to 360 min (6 hours) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASP Script Timeout | 00:04:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enable Parent Paths | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Global.Asa support | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Custom Default LCID | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASP Server-side caching | Included & supercharged | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IIS Server-side Compression | Included & supercharged | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASP Template files caching | 4,000 (supercharged) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASP Script engines caching | 750 (supercharged) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASP Max Processor Threads | 100 (supercharged) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASP Script files caching | 2,000 (supercharged) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Concurrent HTTP Requests | 30,000 (supercharged) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Custom Default pages | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Custom Error pages | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Custom MIME Types | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Custom HTTP Headers | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
URL Rewrite Module 2 | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Custom web.config | Yes Add-on : Custom IIS Features delegation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Global.Asax support | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Custom Requests rate Limits (Dynamic IP restrictions) | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full access to IIS & PHP Logs | Full logs access (supercharged) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Included COM+ Components | MicrosoftAutomation Object (COM Class ProgID) Regular Expression Object ActiveX Data Objects ActiveX Data Objects Extensions Collaboration Data Objects (CDOSYS) Scripting Object XML Core Services Windows HTTP Services Windows Management Instrumentation Windows Scripting HostPersits SoftwareASPEmail (full version) ASPUpload ASPPdf ASPJpeg ASPHeifChestySoftCsImageFile CsAspGif CsAspUpload CsAspZipFileChilkatChilkat Tools (full version)AfterlogicMailBee SMTPImageMagick Studio LLCImageMagick 7 (with COM+ interface)AdvantysASPSmartUpload ASPSmartMailBelus Technology XStandardX-Zip X-GZip X-Tar X-Base64 X-Buffer X-MD5 Add-on : Additional components | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Microsoft Access Support | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Microsoft Access Databases | Unlimited | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Microsoft Access Max Size | 1.8 Gb per *.mdb file | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MariaDB Support (MySQL Server) | Yes MariaDB 10.x runs your MySQL databases | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MariaDB Databases | 2 Add-on : Up to 250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MariaDB Disk Space | 1 Gb (1,024,000 Kb) Add-on : Up to 4 Gb (4,096,000 Kb) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MariaDB Backup & Restore | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MariaDB Web Based phpMyAdmin | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MariaDB Remote management | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MariaDB Full Text Search | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MariaDB Concurrent connections | 80 Add-on : Up to 2048 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MySQL 5.x Support | Available on dedicated server | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MySQL 8.x Support | Available on dedicated server | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Microsoft SQL Server 2022 | Available on dedicated server | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DSN-Less Connections | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DSN Connections (ODBC Data Sources) | Yes Add-on : Custom DSN for some drivers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODBC Drivers |
Add-on : Specific drivers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clean IP | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mailboxes | 2 Add-on : Up to 400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mailbox quota | 1 Gb Add-on : Up to 15 Gb | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum mail + attachment size | 38 Mb | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supported protocols | POP / SMTP / IMAP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SSL/TLS mail server connections | Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email from Scripts (ASP/VBS/PHP/.NET) | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Webmail Access | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anti Spam (SpamAssassin) | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Forwarding | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Auto-Responders | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Aliases | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Catch-all | Add-on | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DNS records for Improved deliverability | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email virus scanning | Available on dedicated server | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domain name ownership | Yours | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Point your DNS Zone to our servers | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International domain names (IDN) Support | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Custom Plesk Backups | Add-on | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Redundant On-site Server Replicas | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External On-site Data Backups | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remote Off-site Data Backups | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anti-Bruteforce for MariaDB | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anti-Bruteforce for FTP(S) | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anti-Bruteforce for POP, SMTP, IMAP | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Automated DDoS mitigation | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Antivirus | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Modsecurity | Available on dedicated server | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Server OS | Windows Server 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Web Server | Internet Information Services (IIS) 10.x with HTTP/2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Server specs | Intel Xeon E5-1650 4 cores @ 3.20 Ghz / 24-32 Gb RAM / RAID 1 Disk Array | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connectivity | French shared IPV4 (blacklist-free) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Server Filling rate | Less than 65% average | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monitoring | 365/24/7 Monitoring | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service Uptime | 99.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Datacenter | European French Datacenter Tier 3+ / ISO/IEC 27001:2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Free website migration included | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional migration services | Add-on | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard support channels | Email, Phone, WhatsApp, Trello, Asana Add-on : Microsoft Teams, Google Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard support handle delay (working days) | 1 to 12 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard support handle delay (weekends and holidays) | 1 to 18 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nightly / Weekend Emergency support | Add-on | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
France-Based Support | Yes (English and French spoken and written) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Expert technical support | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Classic ASP development & consultancy | Yes, as an Add-on See details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Billing period | Annually (or monthly) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Setup fees | Free (1 month fee if billed monthly) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VAT | Billed ex. VAT where applicable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Guarantee | 30 days money back guarantee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pricing | Starting at € 12 / month ex. VAT |
Just expose your needs: we'll send you a personalized quote!
We know what Classic ASP development needs are. And COM+ components are a great part of it! We are proud to provide you shared hosting including 29 of the most useful COM+ components as standard, all in full-version, licensed and up-to-date. You can freely make usage of all of the following components when hosting your ASP Classic on our servers:
32-bit | 64-bit | Editor | Component | Instanciation |
---|---|---|---|---|
Microsoft | Automation Object (COM Class ProgID) | GetObject() | ||
Microsoft | Regular Expression Object | New RegExp | ||
Microsoft | ActiveX Data Objects | ADODB.Connection ADODB.Recordset ADODB.Stream ADODB.Command | ||
Microsoft | ActiveX Data Objects Extensions | ADOX.Catalog ADOX.User ADOX.Group | ||
Microsoft | Collaboration Data Objects (CDOSYS) | CDO.Message CDO.Configuration | ||
Microsoft | Scripting Object | Scripting.FileSystemObject Scripting.Dictionary | ||
Microsoft | XML Core Services | MSxml2.ServerXmlHttp.6.0 Msxml2.DOMDocument.6.0 | ||
Microsoft | Windows HTTP Services | WinHttp.WinHttpRequest.5.1 | ||
Microsoft | Windows Management Instrumentation | WbemScripting.SWbemLocator WbemScripting.SWbemDateTime | ||
Microsoft | Windows Scripting Host | WScript.Shell | ||
Persits Software | ASPEmail (full version) | Persits.MailSender | ||
Persits Software | ASPUpload | Persits.Upload | ||
Persits Software | ASPPdf | Persits.Pdf | ||
Persits Software | ASPJpeg | Persits.Jpeg | ||
Persits Software | ASPHeif | Persits.Heif | ||
ChestySoft | CsImageFile | csImageFile.Manage csImageFile64.Manage | ||
ChestySoft | CsAspGif | csASPGif.Gif csASPGif64.Gif | ||
ChestySoft | CsAspUpload | csASPUpload.Process csASPUpload64.Process | ||
ChestySoft | CsAspZipFile | csASPZipFile.MakeZip csASPZipFile.OpenZip csASPZipFile64.MakeZip csASPZipFile64.OpenZip | ||
Chilkat | Chilkat Tools (full version) | Chilkat_9_5_0.Component | ||
Afterlogic | MailBee SMTP | MailBee.SMTP | ||
ImageMagick Studio LLC | ImageMagick 7 (with COM+ interface) | ImageMagickObject.MagickImage.1 | ||
* | Advantys | ASPSmartUpload | aspSmartUpload.SmartUpload | |
* | Advantys | ASPSmartMail | aspSmartMail.SmartMail | |
* | Belus Technology XStandard | X-Zip | XStandard.Zip | |
* | Belus Technology XStandard | X-GZip | XStandard.GZip | |
* | Belus Technology XStandard | X-Tar | XStandard.Tar | |
* | Belus Technology XStandard | X-Base64 | XStandard.Base64 | |
* | Belus Technology XStandard | X-Buffer | XStandard.Buffer | |
* | Belus Technology XStandard | X-MD5 | XStandard.MD5 |
In the case you would need an unlisted additional COM+ component to run your ASP 3 website, you can ask our team to install it upon request. be sure that we will review it and ensure it operates in a safe and reliable way.
* : Are you desperately stuck with a specific 32-bit component whose no 64-bit version is available? You can run your Classic ASP app on a 64-bit Application Pool while using this COM+ component originally only compiled in 32-bit. We will configure the Component Services at the server level for you so that your ASP Classic application will be able to instantiate this 32-bit COM+ component, even from 64-bit Application Pools !
We have extensive expertise in many other COM+ components, from the rarest to the most renowned (e.g. IPWorks, Xceed Suite - Zip, Ftp, Encoding, Encryption, aspSmartImage, Dimac w3Jmail, ServerObjects ASPMail). In addition, we can install on your dedicated server any component for which you already have a license (BYOL Bring-You-Own-License). Finally, our development skills will be of great help if you need to migrate one COM+ component to another. Here are some possible alternatives:
Original component | Alternative COM+ component |
---|---|
Microsoft CDONTS.NewMail | Microsoft CDOSYS |
Dimac Jmail.SmtpMail | Persits ASPEmail |
MitData AspPDF.EasyPDF | Persits ASPPdf |
AspSmartImage.SmartImage | ImageMagick 7 ChestySoft CsImageFile ChestySoft CsAspGif Persits ASPJpeg Persits ASPHeif Persits ASPPdf |
Dundas.Upload | Persits ASPUpload ChestySoft CsAspUpload |
AspZip.EasyZIP | ChestySoft CsAspZipFile Chilkat Tools |
Server ObjectsAspCrypt.Crypt | Chilkat Tools JScript |
ServerObjects AspInet.FTP | Chilkat Tools |
IPWorks Suite | Chilkat Tools |
Does your web hoster know nothing about ASP Classic? Leave it. Many of our clients suffered from this situation before choosing to entrust their web hosting to us.
We provide you with real, human technical support, via email, phone, Microsoft Teams, Google Meet, and your Trello and Asana dashboards. You are talking live to a human ASP developer and not an AI Chatbot.
Need help managing Plesk? Your database connections? Your FTP access? Your CRON tasks? Your DNS zones and SSL certificates? Or even your Classic ASP source code? Yes! We help you with all of this.
NOTE: Your changes will be applied from the next page you will visit/load.
By using this website, you consent that we use technologies such as anonymous statistics and cookies to improve your browsing experience on our site, customise content, and analyse our traffic. This anonymous information may be shared with our trusted social media and analytics partners.